As an Amazon Associate I earn from qualifying purchases. Links to Amazon on this page are affiliate links.
What range and jump size do you need?
Updated
Enter the weights you use now, per hand. The checker works out the range you need, then tests every setting of each pick against it. A set fails if it starts too heavy, tops out too low, or has a jump bigger than you will accept.
Adjustable dumbbell range and jump checker
An estimate, not training advice. A pick passes when it starts at or below your lightest weight, reaches your heaviest weight times the room to grow, and never jumps more than your limit between those two points. The NordicTrack settings are our working, since the maker does not print them.
How to pick your numbers
- Lightest weight. Use your smallest lift, often lateral raises or rear delt work. If you have never lifted, the National Institute on Aging suggests beginners try the movements with no weight first, so a low starting weight matters.
- Heaviest weight. Use your biggest dumbbell lift, often rows or goblet squats.
- Room to grow. The CDC says adults need muscle-strengthening activity on 2 or more days a week. If you keep that up, your heaviest lift will not stay where it is. We offer 25 or 50 percent as simple planning numbers. They are ours, not a rule.
- Biggest jump. The NIA describes a working set as eight to 12 repetitions, done to the point where another rep would be hard. A big jump can drop you far below that range. Pick 2.5 lb if your light lifts are under 15 lb.
Worked examples
| Lifter | Range needed | Picks that cover it |
|---|---|---|
| New lifter: 5 lb raises, 20 lb rows, 25 percent room, 2.5 lb jumps only | 5 to 25 lb | BowFlex Results Series 552 |
| Same lifter, but fine with 5 lb jumps | 5 to 25 lb | BowFlex Results Series 552, PowerBlock Elite EXP 5-50 and Core Fitness 5-50 Twist |
| Mid lifter: 10 lb raises, 40 lb rows, 25 percent room, 5 lb jumps | 10 to 50 lb | BowFlex Results Series 552, PowerBlock Elite EXP 5-50, NordicTrack 55 lb Select-a-Weight, Core Fitness 5-50 Twist and BowFlex Results Series 1090 |
| Strong lifter: 15 lb raises, 60 lb rows, no extra room, 5 lb jumps | 15 to 60 lb | Ativafit 66 lb Dial and BowFlex Results Series 1090 |
| Strong lifter: 15 lb raises, 70 lb rows, 25 percent room, 5 lb jumps | 15 to 87.5 lb | BowFlex Results Series 1090 |
| Only heavy work: 15 lb to 50 lb, fine with 10 lb jumps | 15 to 50 lb | BowFlex Results Series 552, PowerBlock Elite EXP 5-50, NordicTrack 55 lb Select-a-Weight, Core Fitness 5-50 Twist, Ativafit 66 lb Dial, FLYBIRD 55 lb 5-in-1 and BowFlex Results Series 1090 |
Look at the first two rows. The same lifter, with the same range, goes from 1 pick to 3 picks just by accepting 5 lb jumps. The jump size matters as much as the top weight.
Every setting the checker uses
| Set | Settings | Weights per dumbbell (lb) |
|---|---|---|
| BowFlex Results Series 552 | 15 | 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50, 52.5 |
| PowerBlock Elite EXP 5-50 | 15 | 5, 7.5, 10, 15, 17.5, 20, 25, 27.5, 30, 35, 37.5, 40, 45, 47.5, 50 |
| NordicTrack 55 lb Select-a-Weight | 15 | 10, 12.5, 15, 20, 22.5, 25, 30, 32.5, 35, 40, 42.5, 45, 50, 52.5, 55 |
| Core Fitness 5-50 Twist | 10 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 |
| Ativafit 66 lb Dial | 12 | 11, 16, 21, 26, 31, 36, 41, 46, 51, 56, 61, 66 |
| FLYBIRD 55 lb 5-in-1 | 5 | 15, 25, 35, 45, 55 |
| BowFlex Results Series 1090 | 17 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90 |
BowFlex prints both lists on its product pages. The PowerBlock, Ativafit and FLYBIRD lists are printed on their Amazon listings. Core Home Fitness says 5 to 50 lb in 5 lb increments. NordicTrack says 10 to 55 lb with 15 adjustments per dumbbell in 2.5, 5 and 10 lb increments, but does not print the list, so that row is our working.
- BowFlex Results Series 5525 lb
- PowerBlock Elite EXP 5-505 lb
- NordicTrack 55 lb Select-a-Weight10 lb
- Core Fitness 5-50 Twist5 lb
- Ativafit 66 lb Dial11 lb
- FLYBIRD 55 lb 5-in-115 lb
- BowFlex Results Series 109010 lb
Safety note. This page is general information, not medical or training advice. If you are new to lifting or have a health condition, talk with your doctor first. Check that every plate is locked before each lift.
Check your own lifts with the range and jump checker, or compare all seven picks on the roundup page.